Cache
                40
                Total calls
            
            
                1.08 ms
                Total time
            
            
            
                30
                Total reads
            
            
                10
                Total writes
            
            
                0
                Total deletes
            
            
            
                20
                Total hits
            
            
                10
                Total misses
            
            
                
                    66.67 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 0
No calls were made for cache.annotations pool.
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 40
Metrics
                                        
                                                                                            40
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            1.08 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            30
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            10
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            20
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            10
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            66.67 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "c0e49f345052664283dc0eca1ad17753" => false ]  | 
                                    
| 2 | 0.03 ms | save() | [ "c0e49f345052664283dc0eca1ad17753" => true ]  | 
                                    
| 3 | 0.01 ms | getItem() | [ "b8e553cd228bb4248237177f8b25e2fc" => false ]  | 
                                    
| 4 | 0.02 ms | save() | [ "b8e553cd228bb4248237177f8b25e2fc" => true ]  | 
                                    
| 5 | 0.01 ms | getItem() | [ "b8ddcf45fdd9a2b4e8a9cc4ba35eb87b" => false ]  | 
                                    
| 6 | 0.01 ms | save() | [ "b8ddcf45fdd9a2b4e8a9cc4ba35eb87b" => true ]  | 
                                    
| 7 | 0.01 ms | getItem() | [ "d61710f04b94a39e253914785a1fdbe9" => false ]  | 
                                    
| 8 | 0.02 ms | save() | [ "d61710f04b94a39e253914785a1fdbe9" => true ]  | 
                                    
| 9 | 0.01 ms | getItem() | [ "3e5d38af692a4f82ac064bb1385dea9b" => false ]  | 
                                    
| 10 | 0.01 ms | save() | [ "3e5d38af692a4f82ac064bb1385dea9b" => true ]  | 
                                    
| 11 | 0.01 ms | getItem() | [ "2fb93fd348ad1b82e2c595f43e8645f0" => false ]  | 
                                    
| 12 | 0.02 ms | save() | [ "2fb93fd348ad1b82e2c595f43e8645f0" => true ]  | 
                                    
| 13 | 0.15 ms | getItem() | [ "b8ddcf45fdd9a2b4e8a9cc4ba35eb87b" => true ]  | 
                                    
| 14 | 0.07 ms | getItem() | [ "d61710f04b94a39e253914785a1fdbe9" => true ]  | 
                                    
| 15 | 0.06 ms | getItem() | [ "3e5d38af692a4f82ac064bb1385dea9b" => true ]  | 
                                    
| 16 | 0.04 ms | getItem() | [ "2fb93fd348ad1b82e2c595f43e8645f0" => true ]  | 
                                    
| 17 | 0.03 ms | getItem() | [ "b8ddcf45fdd9a2b4e8a9cc4ba35eb87b" => true ]  | 
                                    
| 18 | 0.03 ms | getItem() | [ "d61710f04b94a39e253914785a1fdbe9" => true ]  | 
                                    
| 19 | 0.07 ms | getItem() | [ "3e5d38af692a4f82ac064bb1385dea9b" => true ]  | 
                                    
| 20 | 0.07 ms | getItem() | [ "2fb93fd348ad1b82e2c595f43e8645f0" => true ]  | 
                                    
| 21 | 0.05 ms | getItem() | [ "b8ddcf45fdd9a2b4e8a9cc4ba35eb87b" => true ]  | 
                                    
| 22 | 0.09 ms | getItem() | [ "d61710f04b94a39e253914785a1fdbe9" => true ]  | 
                                    
| 23 | 0.03 ms | getItem() | [ "2fb93fd348ad1b82e2c595f43e8645f0" => true ]  | 
                                    
| 24 | 0.02 ms | getItem() | [ "b8ddcf45fdd9a2b4e8a9cc4ba35eb87b" => true ]  | 
                                    
| 25 | 0.02 ms | getItem() | [ "d61710f04b94a39e253914785a1fdbe9" => true ]  | 
                                    
| 26 | 0.02 ms | getItem() | [ "3e5d38af692a4f82ac064bb1385dea9b" => true ]  | 
                                    
| 27 | 0.02 ms | getItem() | [ "2fb93fd348ad1b82e2c595f43e8645f0" => true ]  | 
                                    
| 28 | 0.00 ms | getItem() | [ "ad51c1d31a07b963bde582a2354e19c5" => false ]  | 
                                    
| 29 | 0.02 ms | save() | [ "ad51c1d31a07b963bde582a2354e19c5" => true ]  | 
                                    
| 30 | 0.00 ms | getItem() | [ "32ade1a22d9e56d2445aa2a65e45f6a9" => false ]  | 
                                    
| 31 | 0.04 ms | save() | [ "32ade1a22d9e56d2445aa2a65e45f6a9" => true ]  | 
                                    
| 32 | 0.00 ms | getItem() | [ "cbd1beda8c7f2f23c967bcfbdb940816" => false ]  | 
                                    
| 33 | 0.01 ms | save() | [ "cbd1beda8c7f2f23c967bcfbdb940816" => true ]  | 
                                    
| 34 | 0.02 ms | getItem() | [ "32ade1a22d9e56d2445aa2a65e45f6a9" => true ]  | 
                                    
| 35 | 0.00 ms | getItem() | [ "03b9c97eb7764c8240e77896ee157872" => false ]  | 
                                    
| 36 | 0.01 ms | save() | [ "03b9c97eb7764c8240e77896ee157872" => true ]  | 
                                    
| 37 | 0.02 ms | getItem() | [ "32ade1a22d9e56d2445aa2a65e45f6a9" => true ]  | 
                                    
| 38 | 0.02 ms | getItem() | [ "03b9c97eb7764c8240e77896ee157872" => true ]  | 
                                    
| 39 | 0.01 ms | getItem() | [ "32ade1a22d9e56d2445aa2a65e45f6a9" => true ]  | 
                                    
| 40 | 0.01 ms | getItem() | [ "03b9c97eb7764c8240e77896ee157872" => true ]  | 
                                    
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.